| PIC16F1618 | |||
|---|---|---|---|
| Coff ID of device | 0x1618 | ||
| Number of ROM/FLASH pages | 2 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x0FFF | ||
| Size of ROM | 4096 words | ||
| Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
| Address of Device ID | 0x8006 (1 byte) | ||
| Address space of Configuration Words | 0x8007 - 0x8009 (3 words) | ||
| Number of RAM Banks | 32 (128 bytes/banks) | ||
| Number of SFRs | 349 | ||
| Size of shared GPRs | 16 bytes | ||
| Size of all GPRs | 512 bytes | ||
| Joint size of SFRs + GPRs | 861 bytes | ||
| Start address of Linear RAM | 0x2000 | ||
| Size of Linear RAM | 496 bytes | ||
| Number of Linear RAM sections | 7 | ||
| Standard header | p16f1618.inc | ||
| Standard linker script | 16f1618_g.lkr | ||
This page generated automatically by the device-help.pl program (2014-09-27 07:53:46 UTC) from the 8bit_device.info file (rev: 1.21) of mpasmx and from the gputils source package (rev: svn 1103). The mpasmx is included in the MPLAB X.