| alpha | number | not sortable |
|---|---|---|
| cannot sort | ||
| C | 10 | |
| A | 10 | |
| C | 17 | |
| B | 0 | |
| C | 3 | |
| not sortable 1 | not sortable 2 | |
|---|---|---|
| Col 1 | Col 2 | Col 3 |
| 4 | 5 | 6 |
| 1 | 2 | 3 |
| 3 | 1 | 9 |
| Sortable |
|---|
| B |
| C |
| A |
| B |
| A |
| C |
| Sortable |
|---|
| 11 |
| Bar |
| 3 |
| Foo |
| 2 |
| alpha | number | not sortable |
|---|---|---|
| cannot sort | ||
| C | 10 | |
| A | 10 | |
| C | 17 | |
| B | 0 | |
| C | 3 | |
| not sortable 1 | not sortable 2 | |
|---|---|---|
| Col 1 | Col 2 | Col 3 |
| 4 | 5 | 6 |
| 1 | 2 | 3 |
| 3 | 1 | 9 |
| Sortable |
|---|
| B |
| C |
| A |
| B |
| A |
| C |
| Sortable |
|---|
| 11 |
| Bar |
| 3 |
| Foo |
| 2 |